Cooling Fill Type DCHV 30
Properties of Cooling Fill Block Type DCHV 30.0
- Cooling fill with bent channels.
- Minimization of clogging risk.
- Suitable for applications with low water quality.
- Even distribution of water throughout the volume with maximum cooling performance.
Cooling Fill Type DCHV 30 | |
---|---|
Foil Material | PVC |
Dimensions of the Cooling Fill Sheet (standard) | 2400 x 500 x 30 mm |
Foil Thickness | 0.35-0.60 mm, other thicknesses on request |
Wave Height | 30 mm |
Hydraulic Load (shower intensity) | 6 – 20 t/m2/hr |
Heat Exchange Area | 124.3 m2/m3 |
Maximum Operating Temperatures | -50 to +60oC |
Weight of the Cooling Fill | 19.98 kg/m3 |
Joining Foils into Blocks | Connecting elements, welding |
Material of Connecting Elements | HDPE |
Dimensions of Blocks (13 foils) | 2400 x 500 x 390 mm |
Packing – pallets 2400 x 1000 mm | 2500 foils |
Drawing of the cooling fill.